Web Proxies is a frequently updated and well maintained proxy website directory. We only accept the highest quality proxy site admissions and strive to only list working proxies. All proxy sites are ranked by hourly traffic so only the most popular and active proxy sites appear at the top. We find you dozens of reliable proxy websites and welcome you to browse the choice of proxies available. Web proxies are a great way to stay secure, cloaked and hidden as you surf.

Featured Proxy Site

PHProxy Site - Surf the internet quickly and anonymously with our secure phproxy driven website. Unblock Myspace, Facebook and all your favourite websites. You can login and browse unhindered like you would at home.

Surf N Free - Total Anonymous Surfing

Web Proxy Info

Surf N Free - Total Anonymous Surfing
URL: http://surfnfree.com
Description: Surfnfree.com is a free site that allows you to bypass website filters, at work, at school and at home! So if your school or workplace is blocking you from getting to your favorite sites. Use our site to unblock them.
Category: Proxy IP List
Join Date: 2009-02-06

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Proxy Reviews


Rate & Review This Resource
Show All Reviews

Surf N Free - Total Anonymous Surfing Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 391.2 676.4 0 0 1.7 1.9
Today 5 6 0 0 0 0
Yesterday 235 422 0 0 0 0
Sep 2 12 15 0 0 0 0
Sep 1 83 144 0 0 0 0
Aug 31 559 956 0 0 1 1
Aug 30 666 1172 0 0 4 4
Aug 29 595 987 0 0 4 4
Aug 28 639 1172 0 0 3 4
Aug 27 581 984 0 0 0 0
Aug 26 537 906 0 0 5 6
Highest 794 5593 1 1 6 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2168.1 9980.3 0.1 0.1 11.3 12.7
This Week 252 443 0 0 0 0
Last Week 3660 6321 0 0 17 19
Week 33 2087 3699 0 0 22 30
Week 32 1602 4500 0 0 9 9
Week 31 200 3516 0 0 2 2
Week 30 1042 6036 0 0 5 5
Week 29 3020 21758 0 0 21 22
Week 28 3418 25225 1 1 12 15
Week 27 3345 22314 0 0 13 13
Week 26 3055 5991 0 0 12 12
Highest 4667 25225 1 1 24 30
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9145.9 23883.8 0.5 0.5 23.7 25.9
This Month 252 443 0 0 0 0
Last Month 7314 14404 0 0 48 58
Jul 10 8171 58966 1 1 42 46
Jun 10 9689 34137 0 0 31 32
May 10 2295 4416 0 0 11 12
Apr 10 15349 31534 0 0 80 83
Mar 10 13981 25674 1 1 25 28
Feb 10 14745 27177 1 1 0 0
Jan 10 15947 33420 2 2 0 0
Dec 09 3716 8667 0 0 0 0
Highest 15947 58966 2 2 80 83
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 93136 241807 5 5 237 259